The following table describes the XML Schema definition language (XSD) elements.
| all | Allows the elements in the group to appear (or not appear) in any order in the containing element. |
| annotation | Defines an annotation. |
| any | Enables any element from the specified namespace(s) to appear in the containing <sequence> or <choice> element. |
| anyAttribute | Enables any attribute from the specified namespace(s) to appear in the containing <complexType> element or in the containing <attributeGroup> element. |
| appinfo | Specifies information to be used by applications within an <annotation> element. |
| attribute | Declares an attribute. |
| attributeGroup | Groups a set of attribute declarations so that they can be incorporated as a group for complex type definitions. |
| choice | Allows one and only one of the elements contained in the selected group to be present within the containing element. |
| complexContent | Contains extensions or restrictions on a complex type that contains mixed content or elements only. |
| complexType | Defines a complex type, which determines the set of attributes and the content of an element. |
| documentation | Specifies information to be read or used by users within an <annotation> element. |
| element | Declares an element. |
| extension (simpleContent) | Contains extensions on <simpleContent>. This extends a simple type or a complex type that has simple content. |
| extension (complexContent) | Contains extensions on <complexContent>. |
| field | Specifies an XML Path Language (XPath) expression that specifies the value (or one of the values) used to define an identity constraint (<unique>, <key>, and <keyref> elements). |
| group | Groups a set of element declarations so that they can be incorporated as a group into complex type definitions. |
| import | Identifies a namespace whose schema components are referenced by the containing schema. |
| include | Includes the specified schema document in the target namespace of the containing schema. |
| key | Specifies that an attribute or element value (or set of values) must be a key within the specified scope. The scope of a key is the containing <element> element in an instance document. A key must be unique, non-nillable, and always present. |
| keyref | Specifies that an attribute or element value (or set of values) correspond to those of the specified <key> or <unique> element. |
| list | Defines a <simpleType> element as a list of values of a specified data type. |
| notation | Contains the definition of a notation to describe the format of non-XML data within an XML document. An XML Schema notation declaration is a reconstruction of XML 1.0 NOTATION declarations. |
| redefine | Allows simple and complex types, groups, and attribute groups that are obtained from external schema files to be redefined in the current schema. |
| restriction (simpleType) | Defines constraints on a <simpleType> definition. |
| restriction (simpleContent) | Defines constraints on a <simpleContent> definition. |
| restriction (complexContent) | Defines constraints on a <complexContent> definition. |
| schema | Contains the definition of a schema. |
| selector | Specifies an XPath expression that selects a set of elements for an identity constraint (<unique>, <key>, and <keyref> elements). |
| sequence | Requires the elements in the group to appear in the specified sequence within the containing element. |
| simpleContent | Contains extensions or restrictions on a <complexType> element with character data or a <simpleType> element as content and contains no elements. |
| simpleType | Defines a simple type, which determines the constraints on and information about the values of attributes or elements with text-only content. |
| union | Defines a <simpleType> element as a collection of values from specified simple data types. |
| unique | Specifies that an attribute or element value (or a combination of attribute or element values) must be unique within the specified scope. The value must be unique or nil. |
XML Schema Element Map | XML Schema Reference (XSD) | XML Data Types Reference | Primitive XML Data Types | Derived XML Data Types | Data Type Facets
| This HTML Help has been published using the chm2web software. |